8.5
Hours Used
of 40 hr budget
31.5
Remaining
this month
21%
Utilized
April 2026
9
Awaiting Input
see below
Items Awaiting Your Response 9
| Task | Assigned To |
|---|---|
| Implement Return Rabbit on FAO.com | Kendall Marcus (FAO) |
| Investigate GA4 Revenue Tracking Discrepancies | OneTrust Support |
| CORE SETUP & INTEGRATION: Install and Configure Tapita App | Kendall Marcus (FAO) |
| Shopify UAT Testing for Teamwork CHQ 6.70 Upgrade | Hector Vasquez (FAO) |
| Install and Configure Microsoft Clarity App | Kendall Marcus (FAO) |
| Review Wiser App with Team and Explore Revenue Opportunities | Amit (Expert Village Media: Wiser),Karishma Singh (Expert Village Media: Wiser) |
| DISCOVERY: Boost App | Kendall Marcus (FAO) |
| Create Customer Service Email Flow in Gorgias | Blake Gillan (MerchSource),Gabi Ronn (FAO),Kendall Marcus (FAO) |
| Quick Pay By Link Email Updates | Hector Vasquez (FAO) |
Active Tasks 13
| # | Task | Status | Assigned To | Est | Spent | Remaining | This Month | Activity |
|---|---|---|---|---|---|---|---|---|
| 1 | FAO Fraud App Updates | In Progress | Barrett Goldberg | 5 | 3.76 | 1.24 | 0.75 | Moderate |
| 2 | Okendo API Connections | In Progress | Barrett Goldberg | 5 | 1 | 4 | 0 | None |
| 3 | Implement Return Rabbit on FAO.com | Need Assistance | Kendall Marcus (FAO) | 15 | 15.26 | OVER +0.26 | 2 | High |
| 4 | Investigate GA4 Revenue Tracking Discrepancies | Need Assistance | OneTrust Support | 12 | 22.26 | OVER +10.26 | 1.5 | Moderate |
| 5 | CORE SETUP & INTEGRATION: Install and Configure Tapita App | Need Assistance | Kendall Marcus (FAO) | 18 | 5 | 13 | 1 | Moderate |
| 6 | Shopify UAT Testing for Teamwork CHQ 6.70 Upgrade | Need Assistance | Hector Vasquez (FAO) | 7 | 4.01 | 2.99 | 0.75 | Moderate |
| 7 | Install and Configure Microsoft Clarity App | Need Assistance | Kendall Marcus (FAO) | 8 | 2 | 6 | 0.25 | Low |
| 8 | Review Wiser App with Team and Explore Revenue Opportunities | Need Assistance | Amit (Expert Village Media: Wiser),Karishma Singh (Expert Village Media: Wiser) | 6 | 3.5 | 2.5 | 0.25 | Low |
| 9 | DISCOVERY: Boost App | Need Assistance | Kendall Marcus (FAO) | 5 | 4.77 | 0.23 | 0 | None |
| 10 | Create Customer Service Email Flow in Gorgias | Need Assistance | Blake Gillan (MerchSource),Gabi Ronn (FAO),Kendall Marcus (FAO) | 4 | 5.52 | OVER +1.52 | 0 | None |
| 11 | Quick Pay By Link Email Updates | Need Assistance | Hector Vasquez (FAO) | 3 | 2.25 | 0.75 | 0 | None |
| 12 | Install and Configure CrowdHandler App | Estimate Provided | Blake Gillan (MerchSource) | 8 | 0.25 | 7.75 | 0 | None |
| 13 | Create Flag for Items with Shipping Fees | Estimate Required | Barrett Goldberg | - | 0.25 | - | 0 | None |
| Span Tasks (Recurring) | ||||||||
| Store Experience & Reservation Page Updates | Span | Barrett Goldberg | 21 | 15.28 | 5.72 | 0 | None | |
| General Support Requests; 2026 | Span | Barrett Goldberg | 21 | 20.78 | 0.22 | 2.75 | High | |
| Status Meeting(s); 2026 | Span | Barrett Goldberg | 13 | 2.75 | 10.25 | 0.75 | Moderate | |
| OneTrust; Monthly Audit of faoschwarz.com; 2026 | Span | Barrett Goldberg | 9 | 0.5 | 8.5 | 0 | None | |
| Create Weekly Backup of Shopify Products | Span | Barrett Goldberg | 8 | 2.76 | 5.24 | 0 | None | |
Monthly Hours Trend
40 hr budget
Estimate Performance
14
On Budget
3
Over Budget
82%
Accuracy
Completed in the Last 60 Days 1
✓
Resolve Issue with Desktop Collection Grid Filters Closing After Single Selection
0 hrs
2026-04-06